Truss Head Machine Screws: Size Chart & Specifications

 Truss Head Machine Screws Slotted and Phillips Drawing

Truss Head Machine Screws - Slotted & Phillips Drive Size Chart

Nominal Size

A H J T M G
 Phillips
Driver Size
Head
Diameter

Height of Hand Width of
Slot
Depth of Slot Recess
Diameter
Recess Penetration
Gaging Depth
   
Max Min Max Min Max Min Max Min Ref Max Min
2 .194 .180 .053 .044 .031 .023 .031 .022  .097 .052 .034 1
3 .226 .211 .061 .051 .035 .027 .036 .026  .103 .059 .042 1
4 .257 .241 .069 .059 .039 .031 .040 .030 .105   .062 .044 1
5 .289 .272 .078 .066 .043 .035 .045 .034 .121  .078 .060 1
6 .321 .303 .086 .074 .048 .039 .050 .037 .151  .073 .048 2
8 .384 .364 .102 .088 .054 .045 .058 .045 .166  .088 .063 2
10 .448 .425 .118 .103 .060 .050 .068 .053 .181  .104 .079 2
12 .511 .487 .134 .118 .067 .056 .077 .061 .241  .111 .086 3
1/4 .573 .546 .150 .133 .075 .064 .087 .070 .256  .126 .101 3
5/16 .698 .666 .183 .162 .084 .072 .106 .085 .345  .173 .148 4
3/8 .823 .787 .215 .191 .094 .081 .124 .100 .376  .206 .182 4
1/2 1.073 1.028 .280 .250 .106 .091 .161 .131 .437  .268 .243 4

 

Phillips Slotted Combination Truss Machine Screw

Truss Head Machine Screws - Combination Drive Size Chart

Nominal Size

A H J T M G
 Phillips
Driver Size
Head
Diameter

Height of Hand Width of
Slot
Depth of Slot Recess
Diameter
Recess Penetration
Gaging Depth
   
Max Min Max Min Max Min Max Min Ref Max Min
4 .257 .241 .069 .059 .039 .031 .040 .027 .105 .062 .044 1
6 .321 .303 .086 .074 .048 .039 .050 .033 .151 .073 .048 2
8 .384 .364 .102 .088 .054 .045 .058 .040 .166 .088 .063 2
10 .448 .425 .118 .103 .060 .050 .068 .048 .181 .104 .079 2
12 .511 .487 .134 .118 .067 .056 .077 .055 .241 .111 .086 3
1/4 .573 .546 .150 .133 .075 .064 .087 .063 .256 .126 .101 3

 

 Truss Head Six Lobe Drawing

Truss Head Machine Screws - Torx / Six Lobe Size Chart

Screw
Size

D H R G   Driver Size
Head Dimensions Recess Dimensions
Head
Diameter

Head Height Ref
Gauge
Penetration
Min
(Fallaway)
Max
Penetration
-
Max Min Max Min
4* .257 .241 .069 .059 - - - T9
6 .321 .303 .086 .074 .111 .045 .022 T10
8 .384 .364 .102 .088 .132 .045 .026 T15
10 .448 .425 .118 .103 .155 .055 .031 T20
12 .511 .487 .134 .118 .178 .070 .036 T25
1/4 .573 .546 .150 .133 .200 .070 .040 T27
5/16 .698 .666 .183 .162 .266 .080 .047 T40
3/8 .823 .787 .215 .191 .312 .110 .055 T45
*Dimensions for the #4 diameter Six-Lobe Truss Head Machine Screws are independent of ASME B18.6.3