
| Hanger Bolts: Dimensions | ||||
|---|---|---|---|---|
|
Diameter & Thread Pitch Click on the size to search products |
Standard Length (C) | Machine Thread Length (A) | Lag Thread Length (B) | Center Space (D) |
| 6-32 |
5/8 | 1/4 | 3/8 | - |
| 3/4 | 3/8 | 3/8 | - | |
| 7/8 | 1/4 | 5/8 | - | |
| 1 | 3/8 | 5/8 | - | |
| 8-32 | 5/8 | 1/4 | 3/8 | - |
| 3/4 | 3/8 | 3/8 | - | |
| 7/8 | 1/4 | 5/8 | - | |
| 1 | 3/8 | 5/8 | - | |
| 1-1/4 | 5/8 | 5/8 | - | |
| 1-1/2 | 5/8 | 7/8 | - | |
| 1-3/4 | 3/4 | 1 | - | |
| 2 | 1 | 1 | - | |
| 10-24 | 1 | 3/8 | 5/8 | - |
| 1-1/4 | 5/8 | 5/8 | - | |
| 1-1/2 | 5/8 | 7/8 | - | |
| 1-3/4 | 3/4 | 1 | - | |
| 2 | 1 | 1 | - | |
| 2-1/2 | 1 | 1-1/2 | - | |
| 3 | 1-1/2 | 1-1/2 | - | |
| 3-1/2 | 1-1/2 | 2 | - | |
| 1/4-20 | 1 | 3/8 | 5/8 | - |
| 1-1/4 | 5/8 | 5/8 | - | |
| 1-1/2 | 5/8 | 7/8 | - | |
| 1-3/4 | 3/4 | 1 | - | |
| 2 | 1 | 1 | - | |
| 2-1/4 | 1 | 1-1/4 | - | |
| 2-1/2 | 1 | 1-1/2 | - | |
| 2-3/4 | 1-1/4 | 1-1/2 | - | |
| 3 | 1-1/2 | 1-1/2 | - | |
| 3-1/2 | 1-1/2 | 2 | - | |
| 4 | 2 | 2 | - | |
| 4-1/2 | 1-1/8 | 3 | 3/8 | |
| 5 | 1-3/8 | 3 | 5/8 | |
| 6 | 1-1/2 | 3 | 1-1/2 | |
| 5/16-18 | 1-1/2 | 5/8 | 7/8 | - |
| 1-3/4 | 3/4 | 1 | - | |
| 2 | 1 | 1 | - | |
| 2-1/4 | 1 | 1-1/4 | - | |
| 2-1/2 | 1 | 1-1/2 | - | |
| 2-3/4 | 1-1/4 | 1-1/2 | - | |
| 3 | 1-1/2 | 1-1/2 | - | |
| 3-1/2 | 1-1/2 | 2 | - | |
| 3-3/4 | 1-3/4 | 2 | - | |
| 4 | 2 | 2 | - | |
| 4-1/2 | 1-1/8 | 3 | 3/8 | |
| 5 | 1-3/8 | 3 | 5/8 | |
| 5-1/2 | 1-1/2 | 3 | 1 | |
| 6 | 1-1/2 | 3 | 1-1/2 | |
| 3/8-16 | 1-1/2 | 1/2 | 1 | - |
| 2 | 1 | 1 | - | |
| 2-1/2 | 1 | 1-1/2 | - | |
| 3 | 1-1/2 | 1-1/2 | - | |
| 3-1/2 | 1-1/2 | 2 | - | |
| 4 | 2 | 2 | - | |
| 4-1/2 | 1-1/8 | 3 | 3/8 | |
| 5 | 1-3/8 | 3 | 5/8 | |
| 5-1/2 | 1-1/2 | 3 | 1 | |
| 6 | 1-1/4 | 3 | 1-3/4 | |
| 8 | 2-1/2 | 3 | 2-1/2 | |
| 10 | 2-1/2 | 3 | 4-1/2 | |
| 12 | 2-1/2 | 3 | 6-1/2 | |
| 14 | 2-1/2 | 3 | 8-1/2 | |
| 1/2-13 | 3 | 1 | 2 | - |
| 3-1/2 | 1-1/2 | 2 | - | |
| 4 | 2 | 2 | - | |
| 5 | 2 | 3 | - | |
| 6 | 2-1/2 | 3 | 1/2 | |
| 8 | 2-1/2 | 3 | 2-1/2 | |
| 10 | 2-1/2 | 3 | 4-1/2 | |
| 12 | 2-1/2 | 3 | 6-1/2 | |
| Hanger Bolts: Tolerance on Length | ||
|---|---|---|
| Nominal Bolt Length | ||
| Up to 6" | Over 6" | |
| +/- 1/16" | +/- 1/8" | |
| Elevator Bolts: Performance & Mechanical Specs | |
|---|---|
|
Description |
A Hanger bolt is a bolt with threaded areas at both ends - one end with lag screw thread and the other end with unified (machine screw) thread. Standard hanger bolts are designed for insertion into a predrilled pilot hole. The end of the wood thread is designed as a taper which is threaded all the way to its blunt tip. |
| Applications | Designed to hang material from wooden structures. The lag is wrenched into the wood and the assembly is complete after applying a nut. Used in the furniture industry as well as for suspending electrical wiring and sheet metal. |
| Material | Steel: AISI 1008 & 1010 Steel, Stainless Steel: Type 303 or 304 |
| Core Hardness (Steel Only) | No. 10 through 3/8" in diameter, all lengths Rockwell B80 - B100 |
| Tensile Strength (Steel Only) | No. 10 through 3/8" in diameter, all lengths, 74,000 psi min. (applies only to the unified thread side of the fastening) |

