Wood Screws: Sizes, Dimensions & Specifications

AFT Fasteners Woods Screws Dimensions & Mechanical Specs

Wood Screws: Slotted & Phillips Flat Head Dimensions (ASME B18.6.1)

Nominal Size

Click on size to search products

Phillips Driver Size

Head Diameter (A) Head Height (H)

Width of Slot (J) Depth of Slot (T) Dimension of Recess
Max Min Ref  Max  Min Max  Min Dia. Max (M) Dia. Min (M) Depth Max (G)  Depth Min (G) Width Min (N)
2 1 .172 .147 .051 .031 .023 .023 .015 .102 .089  .063 .047 .017
3 1 .199 .141 .059 .035 .027 .027 .017 .107 .094  .068 .052 .018
4 1 .225 .195 .067 .039 .031 .030 .020 .128 .115  .089  .073 .018
5 2 .252 .220 .075 .043 .035 .034 .022 .154 .141  .086 .063 .027
6 2 .279 .244 .083 .048 .039 .038 .024 .174 .161 .106 .083 .029
7 2 .305 .268 .091 .048 .039 .041 .027 .189 .176 .121 .098 .030
8 2 .332 .292 .100 .054 .045 .045 .029 .204 .191 .136 .113 .032
9 2 .358 .316 .108 .054 .045 .049 .032 .214 .201 .146 .123 .033
10 3 .385 .340 .116 .060 .050 .053 .034 .258 .245 .146 .123 .034
12 3 .438 .389 .132 .067 .056 .060 .039 .283 .270 .171 .148 .036
14 3 .507 .452 .153 .075 .064 .070 .046 .283 .270 .171 .148 .036
16 3 .544 .485 .164 .075 .064 .075 .049 .303 .290 .191 .168 .039

AFT Fasteners Wood Screws Head Dimensions

Wood Screws: Round Head Dimensions (ASME B18.6.1)

Nominal Size*

 Click on the size to search products

Phillips Driver Size

Head Diameter (A) Head Height (H)

Width of Slot (J) Depth of Slot (T) Dimension of Recess
Max Min Max Min  Max  Min Max  Min Dia. Max (M) Dia. Min (M) Depth Max (G)  Depth Min (G) Width Min (N)
2 1 .162 .146 .069 .059 .031 .023 .048 .037 .114 .101 .064 .042 .018
4 2 .211 .193 .086 .075 .039 .031 .058 .044 .130 .117 .083 .063 .019
5 2 .236 .217 .095 .083 .043 .035 .063 .047 .154 .141 .074 .046 .027
6 2 .260 .240 .103 .091 .048 .039 .068 .051 .162 .149 .084 .056 .027
7 2 .285 .264 .111 .099 .048 .039 .072 .055 .170 .157 .092 .066 .028
8 2 .309 .287 .120 .107 .054 .045 .077 .058 .178 .165 .101 .075 .030
9 2 .334 .311 .128 .115 .054 .045 .082 .062 .186 .173 .110 .084 .030
10 2 .359 .334 .137 .123 .060 .050 .087 .065 .195 .182 .119 .093 .031
12 3 .408 .382 .153 .139 .067 .056 .096 .073 .249 .236 .125 .099 .032
14n 3 .457 .429 .170 .155 .075 .064 .106 .080 .265 .252 .142 .116 .034

* Click on the nominal size to find products.

 

AFT Fasteners Wood Screws Oval Head Dimensions

Wood Screws: Oval Head Dimensions (ASME B18.6.1)

Nominal Size*

 Click on the size to search products

  

Phillips Driver Size

Head Diameter (A) Head Height (H)

Width of Slot (J) Depth of Slot (T) Dimension of Recess
Max Min Side Height (Ref.) Total Height Max Total Height Min  Max  Min Max  Min Dia. Max (M) Dia. Min (M) Depth Max (G)  Depth Min (G) Width Min (N)
4 1 .225 .195 .067 .104 .084 .039 .031 .059 .049 .136 .123 .094 .077 .019
5 2 .252 .220 .075 .116 .095 .043 .035 .067 .055 .158 .145 .085 .061 .028
6 2 .279 .244 .083 .128 .105 .048 .039 .074 .060 .178 .165 .105 .080 .030
8 2 .332 .292 .100 .152 .126 .054 .045 .088 .072 .205 .192 .131 .106 .033
9 2 .358 .316 .108 .164 .137 .054 .045 .095 .078 .216 .203 .144 .119 .034
10 3 .385 .340 .116 .176 .148 .060 .050 .103 .084 .261 .248 .142 .118 .037
12 3 .438 .389 .132 .200 .169 .067 .056 .117 .096 .283 .270 .165 .140 .040

 * Click on the nominal size to find products.

AFT Fasteners Wood Screws Thread & Body Diameter

Wood Screws: Thread & Body Diameter - Cut & Rolled Thread Types

Nominal Size* or Basic Screw Diameter

Click on the size to search products

Threads Per Inch
Major Thread Diameter (D)

Body Diameter - (E) Cut Thread Body Diameter  - (E) Rolled Thread Thread Depth (F)
Max Min Max  Min Max  Min Min
2 .086 26 .090 .079 .090 .079 .075 .064 .010
3 .099 24 .103 .092 .103 .092 .086 .075 .014
4 .112 22 .116 .105 .116 .105 .095 .084 .016
5 .125 20 .129 .118 .129 .118 .107 .096 .018
6 .138 18 .142 .131 .142 .131 .118 .107 .020
7 .151 16 .155 .144 .155 .144 .127 .116 .022
8 .164 15 .168 .157 .168 .157 .136 .125 .023
9 .177 14 .181 .170 .181 .170 .147 .136 .026
10 .190 13 .194 .183 .194 .183 .157 .146 .030
12 .216 11 .220 .209 .220 .209 .176 .165 .031
14 .242 10  .246 .235   .246  .235  .201  .190  .035
16 .268 9  .272 .261  .272  .261  .214  .203  .038

* Click on the nominal size to find products.

Hex Cap Screws : Nominal Length
Nominal Screw Length
Up to 5/8" Over 5/8" - 1-1/2" Over 1-1/2" - 2-3/4" Longer than 2-3/4"
+0, -0.03 +0, -0.05 +0, -0.06 +0, -0.09

 

Wood Screws: Performance & Mechanical Specs

Description

A thread forming screw having a gimlet point, and a sharp crested, coarse pitch thread. They are either produced with cut thread screws, which have a tapered shank, or rolled thread screws, which have a constant shank diameter.

Applications Will produce a mating thread when assembled into wood or other resilient materials.
Material Carbon Steel
Length of Thread

Cut thread screws: Approx. 2/3 of the nominal screw length

Rolled thread screws: At least 4X the basic screw diameter or 2/3 the nominal screw length (whichever is greater). Screws of nominal lengths too short to accommodate the minimal thread length will have threads extending as close to the underside of the head as practicable.