
| METRIC - Split Lock Washers (DIN 127B) | |||||||
|---|---|---|---|---|---|---|---|
| 
  Nominal  | 
 Inside Diameter (A)  | 
 Outside Diameter (B)  | 
 Section Thickness (T)  | 
 Section Width (W)  | 
|||
| Max | Min | Ref | Ref | Ref | |||
| M2 | 2.4 | 2.1 | 4.4 | 0.50 | 0.9 | ||
| M2.5 | 2.9 | 2.6 | 5.1 | 0.60 | 1 | ||
| M3 | 3.4 | 3.1 | 6.2 | 0.80 | 1.3 | ||
| M4 | 4.4 | 4.1 | 7.6 | 0.90 | 1.5 | ||
| M5 | 5.4 | 5.1 | 9.2 | 1.20 | 1.8 | ||
| M6 | 6.5 | 6.1 | 11.8 | 1.60 | 2.5 | ||
| M8 | 8.5 | 8.1 | 14.8 | 2 | 3 | ||
| M10 | 10.7 | 10.2 | 18.1 | 2.2 | 3.5 | ||
| M12 | 12.7 | 12.2 | 21.1 | 2.5 | 4 | ||
| M16 | 17.0 | 16.2 | 27.4 | 3.5 | 5 | ||
| M20 | 21.2 | 20.2 | 33.6 | 4 | 6 | ||
| M24 | 25.5 | 24.5 | 40 | 5 | 7 | ||
| M30 | 31.7 | 30.5 | 48.2 | 6 | 8 | ||
| M36 | 37.7 | 36.5 | 58.2 | 6 | 10 | ||
| M42 | 43.7 | 42.5 | 68.2 | 7 | 12 | ||
| M48 | 50.5 | 49 | 75 | 7 | 12 | ||
| 
 
  | 
 
  | 
||||||||||||||
Applications/ Advantages  | 
 
  | 
||||||||||||||
| 
 
  | 
 
  | 
||||||||||||||
| Hardness | 
 Rockwell C 44-51  | 
||||||||||||||
| Plating | 
 For details on carbon steel and alloy steel lock washer plating, see table above.  | 
||||||||||||||
            
