| Metric Thread Pitch Chart | ||||
|---|---|---|---|---|
|
Bolt Diameter (mm)
|
Thread Pitch (mm) |
|||
| Standard | Fine | Super Fine or Extra | JIS | |
| 2 | .40 | - | - | .40 |
| 2.5 | .45 | - | - | .45 |
| 3 | .50 | - | - | .50 |
| 4 | .70 | - | - | .70 |
| 5 | .80 | - | - | .80 |
| 6 | 1.00 | - | - | 1.00 |
| 7 | 1.00 | - | - | 1.00 |
| 8 | 1.25 | 1.00 | - | 1.25 |
| 10 | 1.50 | 1.25 | 1.25 | 1.25 |
| 12 | 1.75 | 1.50 | - | 1.25 |
| 14 | 2.00 | 1.50 | - | 1.50 |
| 16 | 2.00 | - | - | 1.50 |
| 18 | 2.50 | - | - | 1.50 |
| 20 | 2.50 | - | - | 1.50 |
