![]()
| Step Bolts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nominal or Basic Product Diameter Click on Size to Search Products |
Diameter of Full Size Body (E) | Diameter of Head (A) | Head Height (H) | Square Width (O) | Square Depth (P) | ||||||
| Max | Min | Max | Min Sharp | Max | Min | Max | Min | Max | Min (Basic) | ||
| 10 | 10.000 | .199 | .182 | .656 | .625 | .114 | .094 | .199 | .185 | .125 | .094 |
| 1/4 | .2500 | .260 | .237 | .844 | .813 | .145 | .125 | .260 | .245 | .156 | .125 |
| 5/16 | .3125 | .324 | .298 | 1.031 | 1.000 | .176 | .156 | .324 | .307 | .187 | .156 |
| 3/8 | .3750 | .388 | .360 | 1.219 | 1.188 | .208 | .188 | .388 | .368 | .219 | .188 |
* Click on the nominal size to find products.
| Step Bolts: Tolerance on Length | |||
|---|---|---|---|
| Nominal Bolt Diameter | Up to 1 in., incl. | Over 1 in. to 2-1/2 in., inl. | Over 2-1/2 in. to 4 in., inl. |
| No. 10 through 3/8 | +0.02, -0.03 | +0.02, -0.04 | +0.04, -0.06 |
| Step Bolts: Performance & Mechanical Stats | ||
|---|---|---|
| Description | Similar to a carriage bolt in bearing surface and square-neck design, but with a wider, lower-profile, round head. | |
| Applications |
Preferred for use where wood is bolted down as decking--the larger diameter head of the step bolt will not pull through the soft wood. Smooth, low, rounded head permits unrestricted movement over the surface. |
|
| Material |
AISI 1006 - 1050 or equivalent steel. | |
| Hardness |
No. 10 through 3/8 in. diameter, all lengths: Rockwell B70 - B100 |
|
| Tensile Strength |
No. 10 through 3/8 in. diameter, all lengths: 54,000 psi. minimum |
|
| Elongation in 2 in. | 18% minimum (all sizes) | |

